Product Name : ALTERNATOR (120A / 150A / 180A) Specification
Specification :
- DC 24V
- Type : 120A / 150A / 180A
- Weight : 24.6kg / 24.6kg / 22kg
- Size : 310(270) X 220 X 300
- Equipment : DAEWOO BUS
Features:
- Hassle free performance
- Long service life
- Sturdy design
- Excellent functionality
?
ALTERNATOR PARTS WITH PART NO. | ||||
PRODUCT NAME | OEM NO. | PART NAME | PART NO. | REMARKS |
120A | 96820196 | RECTIFIER | 96765212 | COMPATIBILITY |
96820197 | FRONT BRACKET | 96765217 | COMPATIBILITY | |
REAR BRACKET | 96765207 | COMPATIBILITY | ||
COVER | 96765211 | COMPATIBILITY | ||
CONNECTOR | 96367393 | COMPATIBILITY | ||
PULLEY “V” (2PK) | 96359313 | COMPATIBILITY | ||
PULLEY “M” (8PK) | 96359313 | COMPATIBILITY | ||
STATOR ASS’Y | 96765218 | COMPATIBILITY | ||
ROTOR ASS’Y | 96359174 | COMPATIBILITY | ||
150A | 96820198 | RECTIFIER | 96765212 | COMPATIBILITY |
96820199 | FRONT BRACKET | 96765217 | COMPATIBILITY | |
REAR BRACKET | 96765207 | COMPATIBILITY | ||
COVER | 96765211 | COMPATIBILITY | ||
CONNECTOR | 96367393 | COMPATIBILITY | ||
PULLEY “V” (2PK) | 96359313 | COMPATIBILITY | ||
PULLEY “M” (8PK) | 96359313 | COMPATIBILITY | ||
STATOR ASS’Y | 96765218 | COMPATIBILITY | ||
ROTOR ASS’Y | 96359174 | COMPATIBILITY | ||
180A | 96820200 | RECTIFIER | 96765223 | |
96820201 | FRONT BRACKET | 96765222 | ||
REAR BRACKET | 96765221 | |||
COVER | 96357527 | |||
CONNECTOR | 96367393 | COMPATIBILITY | ||
PULLEY “V” (2PK) | 96359313 | COMPATIBILITY | ||
PULLEY “M” (8PK) | 96359313 | COMPATIBILITY | ||
STATOR ASS’Y | 96765220 | |||
ROTOR ASS’Y | 96765219 | |||
NOTE : THERE ARE EACH PART NUMBERS FOR ALTERNATOR 120A PARTS, HOWEVER USE | ||||
?????????? TOGETHER WITH ALTERNATOR 150A FOR CONVENIENCE. |